ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook SharesFacebook Shares |
---|---|---|---|---|---|---|---|
2545 | Increase virtual shares for Facebook posts (do not show sharers list) (Max 1M) (1M/hr) (Non Drop) | 1.000 | 1.000.000 | Rp 25.558 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
2544 | Facebook Post shares (Max 5k) (Real) (Life time Guarantee) (100/Days) | 20 | 5.000 | Rp 499.330 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
2543 | Facebook Post Shares (Mostly ASIAN) (Max 5k) (1k/day) (LifeTimeGuaranteed) | 50 | 5.000 | Rp 162.825 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
2542 | Facebook Website Shares (24 hours start) (5k/day) | 200 | 1.000.000 | Rp 137.317 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
2541 | Facebook Post/Photo Share ( 500+) (Lifetime Guarantee ) | 50 | 300.000 | Rp 174.766 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
2540 | Facebook Website Share (Max 1M) (500-1k/day) (Refill 30 Days) | 200 | 1.000.000 | Rp 137.317 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
2539 | Facebook Website Share ( Max 1k+) | 200 | 1.000.000 | Rp 137.317 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
2538 | Facebook Post/Photo Share (Refill 30 Days) | 25 | 300.000 | Rp 143.286 | 15 hari, 2 jam, 4 menit, 17 detik | (0.0/5) | Monitoring Lihat Detail Rating |
2537 | Facebook Post Shares (REAL) (12h Start) (100/day) | 50 | 300.000 | Rp 208.416 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook ViewsFacebook Views |
5840 | Facebook All Videos Views (Max 100M) (500K/Days) | 500 | 10.000.000 | Rp 1.089 | 3 hari, 6 jam, 56 menit | (0.0/5) | Monitoring Lihat Detail Rating |