ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Live StreamFacebook Live Stream |
---|---|---|---|---|---|---|---|
143 | Facebook Live Stream Viewers (2 Hour) (Max 10k) (No Refill) | 10 | 10.000 | Rp 173.680 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
142 | Facebook Live Stream Viewers (90 Min) (Max 10k) (No Refill) | 10 | 10.000 | Rp 130.260 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
141 | Facebook Live Stream Viewers (60 Min) (Max 10k) (No Refill) | 10 | 10.000 | Rp 86.840 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
140 | Facebook Live Stream Viewers (120 Minutes) REAL (Max 20k) (Refill 3 Days65) | 20 | 20.000 | Rp 172.806 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
139 | Facebook Live Stream Viewers (90 Minutes) REAL (Max 20k) (Refill 3 Days65) | 20 | 20.000 | Rp 129.605 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
138 | Facebook Live Stream Viewers (60 Minutes) REAL (Max 20k) (Refill 3 Days65) | 20 | 20.000 | Rp 86.404 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
137 | Facebook Live Stream Viewers (30 Minutes) REAL (Max 20k) (Refill 3 Days65) | 20 | 20.000 | Rp 43.202 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
136 | Facebook Live Stream Viewers (15 Minutes) REAL (Max 20k) (Refill 3 Days65) | 20 | 20.000 | Rp 21.601 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
Facebook Post ReactionsFacebook Post Reactions |
372 | Facebook Post Likes (EMOTICONS) (ANGRY π‘) (Refill 30 Days) (Max 5K) (Estimasi Mulai 1 Hour) ( INSTANT) β»οΈ | 100 | 2.000 | Rp 38.675 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
371 | Facebook Post Likes (EMOTICONS) (SAD π’) (Refill 30 Days) (Max 5K) (Estimasi Mulai 1 Hour) ( INSTANT) β»οΈ | 100 | 2.000 | Rp 38.675 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |