| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
SoundCloud PlaysSoundCloud Plays |
|---|---|---|---|---|---|---|---|
| 2102 | Soundcloud Plays (Max 100M) (1M-2M/day) | 500 | 100.000.000 | Rp 8.775 | 15 hari, 36 menit, 16 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 2101 | SoundCloud Fast Plays (Max 2M) | 500 | 217.545.811 | Rp 35.652 | Data belum tersedia | (4.4/5) | Monitoring Lihat Detail Rating |
Soundcloud RepostsSoundcloud Reposts |
| 2113 | Soundcloud Reposts (For Track-Album-Playlist) (Maxa 1k) (100-1k/day) (REAL) (No Refill) | 100 | 1.000 | Rp 117.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2112 | Soundcloud Reposts Promo Organic (Network reach 1 Million) | 1 | 1 | Rp 2.808.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2111 | Soundcloud Reposts (Max 1k) (Refill 30 Days) | 20 | 1.000 | Rp 126.360 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2110 | Soundcloud Playlist Reposts (Max 10k) (HQ) | 40 | 5.000 | Rp 56.160 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2109 | Soundcloud Reposts (WORKING) | 25 | 1.000 | Rp 234.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2108 | Soundcloud Reposts (Max 100k) (Refill 30 Days) (WORKING) | 20 | 100.000.000 | Rp 280.800 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Spotify FollowersSpotify Followers |
| 391 | Spotify User/Artist/Playlist Followers (Max 100M) (5M/day) (Refill 30 Days) | 100 | 100.000.000 | Rp 5.265 | 55 menit, 40 detik | (5.0/5) | Monitoring Lihat Detail Rating |
| 390 | Spotify Podcast/Show Followers (Max 1M) (50k/day) (Refill 30 Days) | 100 | 1.000.000 | Rp 5.265 | 1 jam, 33 menit, 8 detik | (5.0/5) | Monitoring Lihat Detail Rating |