ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook IndonesiaFacebook Indonesia |
---|---|---|---|---|---|---|---|
1207 | Facebook Page Review Indonesia (MAX 500) (REAL HUMAN) (5 STAR) (CUSTOM) EXCLUSIVE | 5 | 2.000 | Rp 1.302.370 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1206 | Facebook Page/Profile Followers Indonesia (MAX 500) (REAL HUMAN) EXCLUSIVE | 5 | 2.000 | Rp 1.302.370 | 13 hari, 14 jam, 34 menit, 22 detik | (5.0/5) | Monitoring Lihat Detail Rating |
1205 | Facebook Page Likes Indonesia (MAX 500) (REAL HUMAN) EXCLUSIVE | 5 | 2.000 | Rp 1.116.317 | 2 hari, 21 jam, 41 menit, 16 detik | (5.0/5) | Monitoring Lihat Detail Rating |
1204 | Facebook Post Likes Indonesia (MAX 500) (REAL HUMAN) EXCLUSIVE | 5 | 2.000 | Rp 744.211 | 4 hari, 10 jam, 22 menit, 19 detik | (5.0/5) | Monitoring Lihat Detail Rating |
1203 | Facebook Komentar Indonesia (MAX 500) (REAL HUMAN) (RANDOM) EXCLUSIVE | 5 | 2.000 | Rp 1.209.344 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1202 | Facebook Komentar Indonesia (MAX 500) (REAL HUMAN) (CUSTOM) EXCLUSIVE | 5 | 2.000 | Rp 1.209.344 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Likes/Reacts/EmojiFacebook Likes/Reacts/Emoji |
5735 | Facebook Emotions Post/Photo Likes (Wow ) Max 1k | 10 | 100.000 | Rp 14.321 | 9 hari, 2 jam, 43 menit, 37 detik | (0.0/5) | Monitoring Lihat Detail Rating |
5734 | Facebook Post Likes (Max 100K) Murah (Fast) 20K/Day | 100 | 10.000.000 | Rp 26.994 | 2 hari, 17 jam, 57 menit, 52 detik | (0.0/5) | Monitoring Lihat Detail Rating |
5609 | Facebook Post Likes (Max 10k) (Refill 30 Days) | 100 | 500.000 | Rp 46.215 | 8 hari, 8 jam, 57 menit, 30 detik | (0.0/5) | Monitoring Lihat Detail Rating |
2209 | Facebook Post Likes HQ (Max 500k) (Refill 30 Days) | 100 | 50.000 | Rp 46.215 | 5 hari, 16 jam, 32 menit, 56 detik | (4.0/5) | Monitoring Lihat Detail Rating |