| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Post ReactionsFacebook Post Reactions |
|---|---|---|---|---|---|---|---|
| 116 | Facebook Post Reaction (Care) (Max 100k) (No Refill) | 10 | 100.000 | Rp 3.910 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 115 | Facebook Post Reaction (Sad) (Max 100k) (No Refill) | 10 | 100.000 | Rp 3.910 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 114 | Facebook Post Reaction (Wow) (Max 100k) (No Refill) | 10 | 100.000 | Rp 3.910 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 113 | Facebook Post Reaction (Like) (Max 100k) (No Refill) | 10 | 100.000 | Rp 3.910 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
Facebook Reels Short VideosFacebook Reels Short Videos |
| 128 | Facebook Video/Reel Views (15 Sec) (Max 10M) (Refill 30 Days) | 500 | 10.000.000 | Rp 793 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 127 | Facebook Video/Reel Views (10 Sec) (Max 100K) (Refill 30 Days) | 500 | 10.000.000 | Rp 597 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 126 | Facebook Reels Views (Max 1M) (Refill 30 Days) | 1.000 | 1.000.000 | Rp 2.049 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 125 | Facebook Video/Reel Views (3 Sec) (Max 10m) (Refill 30 Days) | 500 | 10.000.000 | Rp 2.034 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
Facebook SharesFacebook Shares |
| 124 | Facebook Post Share (Max 100M) (Refill 30 Days) | 100 | 100.000.000 | Rp 25.870 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 123 | Facebook Post Shares (Max 1M) (Start 0-6H / Max 1k-5K/Day) (No Refill) | 1.000 | 10.000.000 | Rp 19.121 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |