| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Post ReactionsFacebook Post Reactions |
|---|---|---|---|---|---|---|---|
| 119 | Facebook Post Reaction (Angry) (Max 100k) (No Refill) | 10 | 100.000 | Rp 4.214 | 1 jam, 4 menit, 38 detik | (5.0/5) | Monitoring Lihat Detail Rating |
| 118 | Facebook Post Reaction (Haha) (Max 100k) (No Refill) | 10 | 100.000 | Rp 4.214 | 42 menit, 8 detik | (5.0/5) | Monitoring Lihat Detail Rating |
| 117 | Facebook Post Reaction (Love) (Max 100k) (No Refill) | 10 | 100.000 | Rp 8.846 | 30 menit, 38 detik | (5.0/5) | Monitoring Lihat Detail Rating |
| 116 | Facebook Post Reaction (Care) (Max 100k) (No Refill) | 10 | 100.000 | Rp 4.214 | 29 menit, 4 detik | (5.0/5) | Monitoring Lihat Detail Rating |
| 115 | Facebook Post Reaction (Sad) (Max 100k) (No Refill) | 10 | 100.000 | Rp 3.873 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 114 | Facebook Post Reaction (Wow) (Max 100k) (No Refill) | 10 | 100.000 | Rp 4.214 | 48 menit, 34 detik | (5.0/5) | Monitoring Lihat Detail Rating |
| 113 | Facebook Post Reaction (Like) (Max 100k) (No Refill) | 10 | 100.000 | Rp 4.214 | 3 jam, 9 menit, 41 detik | (5.0/5) | Monitoring Lihat Detail Rating |
Facebook Reels Short VideosFacebook Reels Short Videos |
| 128 | Facebook Video/Reel Views (15 Sec) (Max 10M) (Refill 30 Days) | 500 | 10.000.000 | Rp 1.281 | 11 hari, 8 menit, 4 detik | (5.0/5) | Monitoring Lihat Detail Rating |
| 127 | Facebook Video/Reel Views (10 Sec) (Max 100K) (Refill 30 Days) | 500 | 10.000.000 | Rp 1.147 | 6 hari, 7 jam, 47 menit, 6 detik | (5.0/5) | Monitoring Lihat Detail Rating |
| 125 | Facebook Video/Reel Views (3 Sec) (Max 10m) (Refill 30 Days) | 500 | 10.000.000 | Rp 1.827 | 48 menit, 3 detik | (5.0/5) | Monitoring Lihat Detail Rating |